Windstar Mediterranean Cruises  2011      

 

 

  HOME  
  BALTIC CRUISES  
  CARIBBEAN CRUISES  
  COSTA RICA CRUISES  
  GREEK ISLANDS CRUISES  
  MEDITERRANEAN CRUISES  
  PANAMA CANAL CRUISES  
  TRANS ATLANTIC CRUISES  
  WIND SPIRIT CRUISES  
  WIND STAR CRUISES  
  WIND SURF CRUISES  
     
  SITE MAP  


Windstar Mediterranean Cruises 2011 includes stops at some of the most famous ports and destinations in the world.  Taking any of the Windstar Mediterranean Cruises 2011 could take you to ports of call that could include Barcelona, Rome, Monte Carlo, Amalfi Coast, Nice and many others.  We are providing the new Windstar Mediterranean Cruises 2011 itineraries below for your review and planning process.  Today you should find that the many discounts, specials, cheap cruise fares and other booking incentives give many great reasons to book your next Windstar Europe Cruises 2011 adventure today. 


Windstar Mediterranean Cruises 2011:

2011 April 17 Lisbon - Barcelona Wind Surf 7 Days $2299.00 $2499.00 $4199.00

2011 April 23 Lisbon - Barcelona Wind Spirit 7 Days $2399.00 $2599.00 $3799.00

2011 April 24 Barcelona - Rome Wind Surf 7 Days $2399.00 $2599.00 $4299.00

2011 April 30 Barcelona - Rome Wind Spirit 7 Days $2499.00 $2699.00 $3899.00

2011 April 30 Lisbon - Barcelona Wind Star 7 Days $2399.00 $2599.00 $3799.00

2011 May 1 Rome - Barcelona Wind Surf 7 Days $2499.00 $2699.00 $4399.00

2011 May 7 Barcelona - Rome Wind Star 7 Days $2499.00 $2699.00 $3899.00

2011 May 8 Barcelona - Rome Wind Surf 7 Days $2499.00 $2699.00 $4399.00

2011 May 15 Rome - Rome Wind Surf 7 Days $2649.00 $2849.00 $4549.00

2011 May 30 Nice - Rome Wind Surf 5 Days $1999.00 $2199.00 $3499.00

2011 June 4 Rome - Venice Wind Surf 7 Days $2799.00 $2999.00 $4749.00

2011 June 11 Venice - Rome Wind Surf 7 Days $2799.00 $2999.00 $4849.00

2011 June 18 Rome - Nice Wind Surf 7 Days $2799.00 $2999.00 $4849.00

2011 June 18 Rome - Barcelona Wind Spirit 7 Days $3499.00 $3699.00 $5399.00

2011 June 25 Barcelona - Lisbon Wind Spirit 7 Days $3499.00 $3699.00 $5399.00

2011 June 25 Nice - Barcelona Wind Surf 7 Days $2799.00 $2999.00 $4849.00

2011 July 2 Lisbon - Le Havre Wind Spirit 7 Days $2799.00 $2999.00 $4299.00

2011 July 2 Barcelona - Rome Wind Surf 7 Days $2799.00 $2999.00 $4849.00

2011 July 23 Venice - Venice Wind Surf 7 Days $2799.00 $2999.00 $4849.00

2011 July 30 Venice - Rome Wind Surf 7 Days $2799.00 $2999.00 $4849.00

2011 August 13 Nice - Rome Wind Surf 7 Days $2799.00 $2999.00 $4849.00

2011 August 13 Le Havre - Lisbon Wind Spirit 7 Days $2799.00 $2999.00 $4299.00

2011 August 20 Lisbon - Barcelona Wind Spirit 7 Days $3399.00 $3599.00 $5299.00

2011 August 20 Rome - Venice Wind Surf 7 Days $2799.00 $2999.00 $4849.00

2011 August 27 Barcelona - Rome Wind Spirit 7 Days $3399.00 $3599.00 $5299.00

2011 August 27 Venice - Rome Wind Surf 7 Days $2799.00 $2999.00 $4849.00

2011 September 10 Venice - Venice Wind Surf 7 Days $2799.00 $2999.00 $4849.00

2011 September 17 Venice - Rome Wind Surf 7 Days $2799.00 $2999.00 $4849.00

2011 September 24 Rome - Venice Wind Surf 7 Days $2799.00 $2999.00 $4849.00

2011 October 1 Venice - Rome Wind Surf 7 Days $2799.00 $2999.00 $4849.00

2011 October 8 Rome - Barcelona Wind Surf 7 Days $2599.00 $2799.00 $4499.00

2011 October 15 Barcelona - Nice Wind Surf 7 Days $2499.00 $2699.00 $4399.00

2011 October 22 Nice - Rome Wind Surf 7 Days $2399.00 $2599.00 $4299.00

2011 October 29 Rome - Barcelona Wind Surf 7 Days $2399.00 $2599.00 $4299.00

2011 October 29 Rome - Barcelona Wind Spirit 7 Days $2499.00 $2699.00 $3899.00

2011 November 5 Barcelona - Lisbon Wind Surf 7 Days $2299.00 $2499.00 $4199.00

2011 November 12 Rome - Barcelona Wind Star 7 Days $2499.00 $2699.00 $3899.00

2011 November 13 Lisbon - Santa Cruz De Tenerife Wind Spirit 7 Days $2399.00 $2599.00 $3799.00

2011 November 19 Barcelona - Lisbon Wind Star 7 Days $2399.00 $2599.00 $3799.00


Non-discountable amounts included in fares shown. Taxes, government and security fees range from $35 to $325. Fares are capacity controlled, based on double occupancy and subject to change without notice. All prices are in US Dollars. Additional terms and conditions may apply.

 

info@WindstarCruises2011.com

FREE CRUISE QUOTE

 

 

 

 

   

 

 

 

 

 

 

 

 

 

 Name goes below: We have to   start somewhere:

 

 E-Mail Address goes below:

 

 Phone Number is Required:

 

 Comments Below: